Ukucaciswa
Imodeli | I-PT-60 | PT-500 | |
Isicelo | Ukuhlukaniswa kweseli Ukulungiselela okukhethekile Ukudla kanye nezimonyo Impahla ye-Nanometer I-Biopharmaceutical | ||
Ukuphakela usayizi wezinhlayiyana | <100um | 500um | |
Umthamo omncane wokucubungula | 1L | 5L | |
Ingcindezi ephezulu | 1500bar(21750psi) | ||
Isivinini sokucubungula | 20 L/Ihora | 500 L/Ihora | |
Ukulawula izinga lokushisa | Izinga lokushisa lokukhipha lingalawulwa ngaphakathi kwe-10 ℃ ukuze kuqinisekiswe umsebenzi wezinto ze-intracellular. | ||
Amandla | 5.5kw/380V/50Hz | ||
I-Dimension (L*W*H) | 1200*1100*850mm | 1560*1425*1560 mm |
Isimiso sokusebenza
Izinto ezibonakalayo zingena ekamelweni lokucindezela okuphezulu nge-valve yendlela eyodwa, futhi icindezelwa umzimba wepompo ukuze ufinyelele ukucindezela okuphezulu okulawulwayo nokulawulwayo.Ikhishwa ngokushesha ngobubanzi obuthile begebe elikhawulela ukugeleza ukuze yakhe ijethi elincane elishayisana nevalvu yomthelela noma i-homogenization valve.Ngemiphumela ye-cavitation, umthelela, kanye ne-shear, impahla i-emulsified futhi ihlakazekile, futhi iseli liyachotshozwa.